UMG Foundation |
A Humanitarian Infrastructure Project Funding Organization |
www.umgfoundation.org info@umgfoundation.org JAF Box 8344, New York City 10116 |
| 6 Pairs of brand name jeans valued at…………… | $ 2,500 | (Bergdorf Goodman) |
| The latest female fashion combo valued at……… | $ 5,000 | (Bloomingdales) |
| 3 Pairs of male/female suits valued at…..……… | $ 2,000 | (Ralph Lauren) |
| 5 Pairs of female swimsuits valued at……………. | $ 2,000 | (Giorgio Armani) |
| A surprise jewelry collection valued at…………… | $ 10,000 | (Tiffany) |
| Brand name male/female watch valued at………. | $ 6,000 | (Omega) |
| Two pairs of brand name shoes valued at………. | $ 1,500 | (Chanel) |
| A new motor vehicle valued at……………………. | $ 18,500 | (Mini Cooper) |
| F/Class airfare for two to Jamaica valued at…….. | $ 2,500 | (Air Jamaica) |
| 2 Cell phones with a 1-year service valued at…... | $ 2,000 | (Motorola) |
| 3 high-end Leather handbags valued at…………. | $ 2,400 | (Gucci) |
| 2 iPhones with 1-year service valued at…………. | $ 3,000 | (Apple) |
| 2 Brand name Laptop computers valued at……... | $ 6,000 | (Dell) |
| A surprise 30-day free dinner for 2 valued at……. | $ 2,400 | (Blue Hill) |
| 2 Pairs of brand name sneakers valued at………. | $ 1,100 | (Addidas) |
(Special Note: Prizes are not exchangeable for cash. Similar prizes to the above are to be won by PoC audiences attending each event. Prizes are offered on a weekly, monthly, 3-monthly, 4-monthly, 6-monthly and annually basis at each and every PoC venues, nationwide/overseas).
|